This is the 2001 schedule Games are on East 6th Street, Manhattan, unless
indicated otherwise. See Below for location.
|
|
| | Home | Away | E. 6th St . |
| | March 18, 2001 | Scala | Phoenix | 9AM |
| | | K1 | K2 | 11AM |
| | | NY United | Rovers | 1PM |
| | | Fire | Lansdowne | 3PM |
| | | NYAC | Alianza Peru | | 4PM Pelham
| | | Vendaval | NY Thunder | | 11:00 AM Flushing
| | | Bye - Rising Café | | |
| | March 25, 2001 | K1 | NY United | 9AM |
| | | Rovers | Phoenix | 11AM |
| | | Fire | Alianza Peru | 1PM |
| | | Rising Café | NY Thunder | 3PM |
| | | Lansdowne | K2 | | 10:00 AM Van Cort
| | | Vendaval | NYAC | | 11:00 AM Flushing
| | | Bye - Scala | | |
| | April 01, 2001 | State Cup Round 1 | | |
| | State Cup | NY United | NY Thunder | 11AM |
| | State Cup | Scala | NYAC | 1PM |
| | make-up game | Alianza Peru | Rising Café | 3PM |
| | State Cup | Vendaval | LI team | | 11:00 AM Flushing
| | State Cup | Smithtown | K1 | | TBA Smithtown
| | State Cup | West Babylon | K2 | | TBA West Bab
| | | Bye -Fire, Rovers, Phoenix, Lansdowne | | |
| | April 08, 2001 | Alianza Peru | Scala | 9AM |
| | | Fire | Vendaval | 11AM |
| | | Rising Café | NY United | 1PM |
| | | Rovers | Lansdowne | 3PM |
| | | K1 | Phoenix | | TBA
| | | NYAC | K2 | | 4PM Pelham
| | | Bye -NY Thunder | | |
| | April 15, 2001 | Easter | | |
| | April 22, 2001 | Scala | NY United | 9AM |
| | | NY Thunder | K2 | 11AM |
| | | Rovers | Rising Café | 1PM |
| | | Phoenix | Alianza Peru | 3PM |
| | | NYAC | K1 | |
| | | Lansdowne | Vendaval | | 10:00 AM Van Cort
| | | Bye - Fire | | |
| | April 29, 2001 | State Cup Round 2 | | |
| | | K2 | Fire | 9AM |
| | | Phoenix | NY Thunder | 11AM |
| | | Alianza Peru | Rovers | 1PM |
| | |
| | 3PM |
| | | Bye - NYAC, NY Unitd, K1, Scal, R. Café, Lnsdn, Vdval | | |
| | May 06, 2001 | Phoenix | NYAC | 9AM |
| | | Alianza Peru | K1 | 11AM |
| | | K2 | Vendaval | 1PM |
| | | Scala | Rising Café | 3PM |
| | | Lansdowne | NY Thunder | | 10:00 AM Van Cort
| | | NY United | Fire | | TBA
| | | Bye - Rovers | | |
| | May 13, 2001 | Mother's Day/make-up games | | |
| | May 20, 2001 | NY Thunder | Rovers | 9AM |
| | | Scala | Lansdowne | 11AM |
| | | Alianza Peru | Vendaval | 1PM |
| | | Fire | Phoenix | 3PM |
| | | Rising Café | K2 | | TBA
| | | Bye - NY United, NYAC, K1 | | |
| | May 27, 2001 | Memorial Day Weekend | | |
| | June 03, 2001 | Rising Café | NYAC | 9AM |
| | | Rovers | Scala | 11AM |
| | | NY Thunder | NY United | 1PM |
| | make-up game | Allianza Peru | K2 | 3PM |
| | | Bye - Vendaval, Fire,K1, Phoenix, Lansdowne | | |
| | June 10, 2001 | make-up games | | |
| | June 17, 2001 | make-up games | | |
|
NOTE : Locations are : HOME , East 6th Street , near the FDR, New York City
AWAY includeRandall's Island, Pelham, Flushing , VanCortlandt,
Smithtown and West Babylon
For Transit info
visit the MTA site .
Play is at the park
at E.6th street and FDR drive. to get there take
the L to first avenue or the F to Delancey
Street. Either stop you still have to walk about
10 minutes. See MAP below .
|